Lagen
200m Lagen | 400m Lagen | ||
AK 8 | 1. | ||
2. | |||
3. | |||
AK 9 | 1. | Mattes Emilio Engelmann 3:32,67 am 04.12.2016 | |
2. | Tim Willruth 03:35,24 am 26.09.2004 | ||
3. | |||
AK 10 | 1. | Anand Zedevijn 03:02,35 am 17.12.2006 | |
2. | Mattes Emilio Engelmann 3:11,49 am 01.07.2017 | ||
3. | Lucas Miska 3:11,89 am 12.10.2007 | ||
AK 11 | 1. | Anand Zedevijn 02:52,61 am 05.07.2007 | Mattes Engelmann 6:21,55 am 24.06.2018 |
2. | Kevin Jan Behnke 2:57,64 am 02.12.2012 | ||
3. | Mattes Engelmann 2:59,31 am 01.12.2018 | ||
AK 12 | 1. | Anand Zedevijn 2:32,98 am 20.12.2008 | Anand Zedevijn 5:30,31 am 20.12.2008 |
2. | Tim Willruth 02:35,69 am 23.12.2007 | Tim Willruth 5:47,36 am 12.10.2007 | |
3. | Kevin Jan Behnke 2:44,96 am 15.12.2013 | Mattes Engelmann 6:01,79 am 30.11.2019 | |
AK 13 | 1. | Anand Zedevijn 2:25,99 am 14.06.2009 | Tim Willruth 5:24,19 am 20.12.2008 |
2. | Tim Willruth 02:28,08 am 23.05.2008 | Kevin Jan Behnke 5:34,61 am 06.07.2014 | |
3. | Lucas Miska 2:37,15 am 19.12.2010 | ||
AK 14 | 1. | Anand Zedevijn 2:23,39 am 06.06.2010 | Kevin Jan Behnke 5:10,09 am 18.12.2015 |
2. | Tim Willruth 2:23,58 am 20.12.2009 | Lucas Miska 5:10,84 am 18.12.2011 | |
3. | Julius Weck 02:25,65 am 19.12.2004 | Tim Willruth 5:14,89 am 20.12.2009 | |
AK 15 | 1. | Anand Zedevijn 2:18,53 am 05.06.2011 | Lucas Miska 5:02,92 am 10.06.2012 |
2. | Mattes Engelmann 2:22,15 am 21.05.2022 | Kevin Jahn Behnke 5:04,63 am 16.12.2016 | |
3. | Lucas Miska 2:22,61 am 02.12.2012 | Yannick Schroeter 6:40,21 am 14.12.2018 | |
AK 16 | 1. | Tim Willruth 2:17,23 am 21.06.2011 | Tim Willruth 4:52,26 am 21.06.2011 |
2. | Kevin Jahn Behnke 2:18,05 am 11.03.2017 | Kevin Jan Behnke 4:55,58 am 20.01.2017 | |
3. | Lucas Miska 2:18,91 am 03.03.2013 | Lucas Miska 4:57,70 am 17.03.2013 | |
AK 17 | 1. | Tim Willruth 2:17,27 am 29.04.2012 | Tim Willruth 4:53,30 am 29.04.2012 |
2. | Julius Weck 2:22,18 am 03.03.2007 | ||
3. | Philiep Gacon 2:29,85 am 06.05.2007 | ||
AK 18 | 1. | Tim Willruth 2:27,18 am 09.06.2013 | Yannick Schroeter 5:50,81 am 18.12.2021 |
2. | Yannick Schroeter 2:47,95 am 18.12.2021 | ||
3. | |||
AK 19 | 1. | Nick Kreemke 2:37,12 am 29.11.2009 | |
2. | Charlie Köppchen 2:42,58 am 08.03.2015 | ||
3. | Philipp Jakubahs 2:51,72 am 01.12.2007 | ||
AK 20 | 1. | Steven Koch 2:18,02 am 01.03.2008 | Steven Koch 5:11,88 am 13.02.2010 |
2. | Nick Kreemke 2:32,55 am 30.05.2010 | ||
3. | Niklaas Nilson 2:33,45 am 22.06.2014 | ||
AK 25 | 1. | Steven Koch 2:23,15 am 15.04.2016 | Steven Koch 5:23,10 am 15.02.2015 |
2. | Niklaas Nilson 2:38,41 am 04.12.2016 | Niklaas Nilson 5:45,25 am 15.02.2015 | |
3. | Arno Ulbricht 3:03,93 am 12.03.2016 | ||
AK 30 | 1. | Steven Koch 2:23,11 am 20.08.2017 | Steven Koch 5:18,52 am 19.01.2019 |
2. | Martin Hoffmann 03:01,52 am 15.05.2011 | ||
3. | |||
AK 35 | 1. | Steven Koch 2:29,42 am 05.03.2022 | |
2. | Sören Koschek 2:35,31 am 05.12.2010 | ||
3. | Andre Nagel 2:40,71 am 20.05.2012 | ||
AK 40 | 1. | Sören Koschek 2:34,92 am 11.03.2012 | Sören Koschek 6:12,11 am 23.01.2016 |
2. | Andre Nagel 2:40,11 am 18.05.2014 | ||
3. | Bruno Hartmann 3:01,68 am 03.05.2015 | ||
AK 45 | 1. | ||
2. | |||
3. | |||
AK 50 | 1. | ||
2. | |||
3. | |||
AK 55 | 1. | ||
2. | |||
3. | |||
AK 60 | 1. | ||
2. | |||
3. |